Every bot gets a score from 0 to 10, computed by the same fixed formula from the data shown on its page. No editor's adjustments, no hand-picked numbers. Bots never pay for placement or for their score. Affiliate links (where we have them) don't change the formula.
Total = sum of the parts, rounded to one decimal. 9.0+ is shown green; 7.0–8.9 is neutral; below 7.0 is flagged red. Crypto and stock bots are ranked separately (shown as e.g. "#2 in Crypto"); bots that do both appear in both rankings.
It is not a performance rating. We don't measure whether a bot makes money; nobody can promise that. It rewards a clean security record, keeping your funds in your control, fair pricing, ease of use and broad coverage. Trading bots can lose money. Not financial advice.
Prices, exchange lists and safety notes come from each bot's own pages (a few prices from third-party listings where the official page couldn't be read; those are noted). Each field shows the date it was last checked. We re-check weekly and the score updates automatically.
| Bot | Security /2 | Custody /1.5 | Price /2 | Ease /1.5 | Free /1 | Coverage /1.5 | Data /0.5 | Score |
|---|---|---|---|---|---|---|---|---|
| Bitsgap | 2 | 1.5 | 1.5 | 1.5 | 1 | 1.27 | 0.5 | 9.3 |
| WunderTrading | 2 | 1.5 | 1.75 | 1.5 | 1 | 1.05 | 0.5 | 9.3 |
| Coinrule | 2 | 1.5 | 1.5 | 1.5 | 1 | 1.12 | 0.5 | 9.1 |
| Kryll (KryllOS) | 2 | 1.5 | 2 | 1.5 | 1 | 0.52 | 0.5 | 9.0 |
| QuantConnect | 2 | 1.5 | 2 | 1 | 1 | 0.75 | 0.5 | 8.8 |
| Hummingbot | 2 | 1.5 | 2 | 0.5 | 1 | 1.2 | 0.5 | 8.7 |
| Composer | 2 | 1.5 | 2 | 1.5 | 1 | 0.08 | 0.5 | 8.6 |
| Freqtrade | 2 | 1.5 | 2 | 0.5 | 1 | 0.83 | 0.5 | 8.3 |
| HaasOnline | 2 | 1.5 | 1.75 | 1 | 0.5 | 1.05 | 0.4 | 8.2 |
| TradeSanta | 2 | 1.5 | 1.75 | 1.5 | 0.5 | 0.52 | 0.4 | 8.2 |
| Superalgos | 2 | 1.5 | 2 | 0.5 | 1 | 0.75 | 0.5 | 8.2 |
| TrendSpider | 2 | 1.5 | 1 | 1.5 | 0.5 | 1.05 | 0.4 | 8.0 |
| TradersPost | 2 | 1.5 | 1.5 | 1 | 0.5 | 1.05 | 0.4 | 8.0 |
| Gunbot | 2 | 1.5 | 1.5 | 0.5 | 0.5 | 1.5 | 0.4 | 7.9 |
| Pionex | 2 | 0.75 | 2 | 1.5 | 1 | 0.08 | 0.5 | 7.8 |
| Tickeron | 2 | 0.5 | 1.75 | 1.5 | 1 | 0.3 | 0.5 | 7.5 |
| Cryptohopper | 1 | 1.5 | 1.5 | 1.5 | 0.5 | 0.9 | 0.4 | 7.3 |
| Trade Ideas | 2 | 1.5 | 1 | 1.5 | 0.5 | 0.3 | 0.4 | 7.2 |
| AutoCoin | 2 | 1.5 | 0.5 | 1.5 | 0.5 | 0.6 | 0.4 | 7.0 |
| 3Commas | 0 | 1.5 | 1.75 | 1.5 | 0.5 | 1.12 | 0.4 | 6.8 |
New features, new exchanges and price moves across 20 AI trading bots, every Friday. Free.
Form not loading? Subscribe on Beehiiv.
No spam. WhichBot is a directory, not investment advice. We never touch your funds or API keys.
Affiliate disclosure: some links may be affiliate links; we may earn a commission at no cost to you. Bots never pay for placement or score. Not financial advice: trading bots can lose money. Data last checked 2026-10-30; each field shows its own check date.