11 bots, ranked by WhichBot score. Click a column to re-sort. How scores work
| Bot | Score | From | Free |
|---|---|---|---|
| BitsgapCrypto | 9.3#1 in Crypto | $23/mo | Yes |
| WunderTradingCrypto | 9.3#2 in Crypto | $4.95/mo | Yes |
| CoinruleCrypto+Stocks | 9.1#3 in Crypto · #1 in Stocks | $29.99/mo | Yes |
| Kryll (KryllOS)Crypto | 9.0#4 in Crypto | Free | Yes |
| QuantConnectCrypto+Stocks | 8.8#5 in Crypto · #2 in Stocks | Free | Yes |
| HummingbotCrypto | 8.7#6 in Crypto | Free | Yes |
| ComposerStocks | 8.6#3 in Stocks | Free | Yes |
| FreqtradeCrypto | 8.3#7 in Crypto | Free | Yes |
| SuperalgosCrypto | 8.2#9 in Crypto | Free | Yes |
| PionexCrypto | 7.8#13 in Crypto | $0 + 0.05%/trade | Yes |
| TickeronStocks | 7.5#6 in Stocks | $20/mo | Yes |
New features, new exchanges and price moves across 20 AI trading bots, every Friday. Free.
Form not loading? Subscribe on Beehiiv.
No spam. WhichBot is a directory, not investment advice. We never touch your funds or API keys.
Affiliate disclosure: some links may be affiliate links; we may earn a commission at no cost to you. Bots never pay for placement or score. Not financial advice: trading bots can lose money. Data last checked 2026-10-30; each field shows its own check date.